Want to work at this company?
Fill out a short form so we can connect and learn more about you.
Go to the application formVerified Partner
DOT 1424671
Check official DOT recordFill out a short form so we can connect and learn more about you.
Go to the application formBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
dynamik xpress | 1 | samuel c yates | 4130355DOT Record | 15 | 40 | 0 | 176 w ridgewood, long beach, ca 90805 |
mega fr8 ways inc | 21 | daniel baca | 1166020DOT Record | 11 | 11 | 653125 | 2267 w gaylord st, long beach, ca 90813 |
29 | greg halvorsen | 613747DOT Record | 10 | 8 | 60000 | 325 diamond street, redondo beach, ca 90277 | |
28 | thomas r sapper | 690093DOT Record | 9 | 9 | 200000 | 1425 plaza del amo, torrance, ca 90501 | |
goodwill | 10 | colleen khoun | 2651796DOT Record | 7 | 9 | 12000 | 800 west pacific coast hwy, long beach, ca 90806 |
14 | carlos beckett | 2126150DOT Record | 5 | 7 | 5000 | 2386 e artesia blvd, long beach, ca 90805 | |
10 | timothy j gordon | 2749577DOT Record | 4 | 6 | 52000 | 146 w 134th street, los angeles, ca 90061 | |
0 | mohammad alsawaeer | 4285282DOT Record | 3 | 3 | 0 | 222 west 6th street, san pedro, ca 90731 |
DOT Number
2805612
Violations
9
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
4285282
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
2749577
Violations
4
Inspections
2
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
3050615
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
798066
Violations
21
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
1%