Safety Rating
S
Latest Review: N (1/1/1970)
Satisfactory: Meets safety standards.
Below are all recorded violations for Piece of Cake Moving & Storage
5 measures combined monthly score
S
Latest Review: N (1/1/1970)
Satisfactory: Meets safety standards.
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
5,395,772
Filled: 16/07/2024
Total drivers registered with the FMCSA.
215
Total Drivers
0
CDL
293
Fleet Size
293
Power Units
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3230007640 | MD | 2024-11-20 | 0 | 0 | 0 | 0 | 0 | 0 |
0400001001 | DE | 2024-11-20 | 0 | 0 | 1 | 0 | 0 | 0 |
SPQXI01967 | NJ | 2024-11-16 | 0 | 0 | 0 | 0 | 0 | 0 |
SPC3010193 | NY | 2024-11-14 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK4080015 | NY | 2024-11-13 | 0 | 0 | 1 | 0 | 0 | 0 |
SPL4030017 | NY | 2024-11-13 | 0 | 0 | 1 | 0 | 0 | 0 |
0L93000739 | NY | 2024-11-12 | 0 | 0 | 0 | 0 | 0 | 0 |
SPT3120194 | NY | 2024-11-11 | 0 | 0 | 0 | 0 | 0 | 0 |
6
338
0
than national average.
0
than national average.
0
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
2
than national average.
100
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NJ0021914998 | 03-JUL-21 | NJ | 0 | 3 | N | 12011NB |
NY4046008000 | 03-SEP-24 | NY | 0 | 0 | Y | XPSN81 |
NY3937427900 | 06-MAY-22 | NY | 0 | 1 | N | 98266MN |
NY4043842200 | 09-AUG-24 | NY | 0 | 2 | Y | 56080ML |
NY4028714800 | 11-APR-24 | NY | 0 | 1 | N | 22310ND |
NY3915637400 | 15-DEC-21 | NY | 0 | 3 | N | 88220NA |
VA0221765198 | 15-JUN-22 | VA | 0 | 0 | Y | 72095NC |
NY3838741900 | 19-MAR-20 | NY | 0 | 0 | Y | 56081ML |
14
0
15
7