How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1691575
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
506,096
Filled: 03/16/2023
7
Total Drivers
5
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 5 | 7 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UFGT005907 | 2024-09-09 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
5925000225 | 2024-08-12 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
LALZ006110 | 2024-06-20 | LA | 0 | 1 | 0 | 0 | 0 | 2 |
1822000229 | 2024-06-16 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
XB25910182 | 2024-06-13 | AZ | 0 | 2 | 0 | 0 | 0 | 6 |
2486001905 | 2024-05-31 | WI | 0 | 0 | 1 | 2 | 0 | 2 |
5012N9ING4 | 2023-12-08 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NA8O002175 | 2023-11-27 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
67
Total Inspections
13
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-08-12 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-08-12 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-06-20 | Vehicle Maintenance | Yes | Brake Tubing and Hose Adequacy - Connections to Power Unit |
2024-06-20 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2024-06-13 | Vehicle Maintenance | No | CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system. |
2024-06-13 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. |
2024-06-13 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
198
Total Violations
39
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
cm moving company | 2 | carlos german medivil | 3928300DOT Record | 600 | 2 | 0 | 14155 foothill blvd apt 215, sylmar, ca 91342-7545 |
16 | ross sapir | 1854436DOT Record | 101 | 96 | 3000000 | 1135 bronx river avenue, new york, ny 10472 | |
jorge medina guerrero | 2 | jorge medina guerrero sr. | 3954910DOT Record | 98 | 4 | 0 | 447 clifton st, los angeles, ca 90031-2084 |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
alpha marine inc | 15 | karen grinberg | 2037368DOT Record | 45 | 2 | 1 | 7375 greenbush ave, n hollywood, ca 91605 |
7 | lior oren | 3136064DOT Record | 31 | 38 | 3145601 | 2507 medford st, los angeles, ca 90033 | |
6 | mikhail shcherbakov | 3175734DOT Record | 20 | 15 | 40000 | 5020 college view ave, los angeles, ca 90041 | |
barillas trucking inc | 24 | jose barillas | 910779DOT Record | 16 | 16 | 720000 | 6517 clybourn ave, north hollywood, ca 91606 |
DOT Number
2074992
Violations
15
Inspections
10
Fleet Size
11
Drivers
15
OOS Rate
0%
DOT Number
1836576
Violations
53
Inspections
6
Fleet Size
11
Drivers
10
OOS Rate
0%
DOT Number
3489907
Violations
20
Inspections
33
Fleet Size
12
Drivers
12
OOS Rate
1%
DOT Number
3070307
Violations
85
Inspections
23
Fleet Size
9
Drivers
8
OOS Rate
0%
DOT Number
3196979
Inspections
1
Fleet Size
8
Drivers
10
OOS Rate
0%
DOT Number
2894555
Violations
17
Inspections
5
Fleet Size
7
Drivers
6
OOS Rate
1%