How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 70719
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
24,276,070
Filled: 09/12/2023
1,010
Total Drivers
675
CDL
867
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1010 | 1010 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2086001404 | 2024-11-25 | WA | 0 | 0 | 0 | 1 | 0 | 0 |
N209433013 | 2024-11-25 | PA | 0 | 0 | 0 | 0 | 0 | 4 |
2152000032 | 2024-11-22 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
UCEG000266 | 2024-11-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1203580586 | 2024-11-19 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
0006701362 | 2024-11-18 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0940000888 | 2024-11-18 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
1704000014 | 2024-11-15 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
3136
Total Inspections
13
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-25 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-11-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-11-25 | Vehicle Maintenance | No | Inoperable head lamps |
2024-11-25 | Vehicle Maintenance | No | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing |
2024-11-25 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours |
2024-11-15 | Unsafe Driving | No | Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles |
2024-11-15 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-11-15 | Vehicle Maintenance | Yes | Steering wheel not secured/broken |
6806
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MO0000105695 | 01-DEC-23 | MO | 0 | 0 | Y | PWG5340 |
CT2500042442 | 01-FEB-25 | CT | 0 | 0 | Y | 3343278 |
TX60WBHQE1I3 | 01-MAY-21 | TX | 0 | 0 | Y | 2195329 |
NC0105733168 | 02-JAN-19 | NC | 0 | 0 | Y | 2175952 |
KS2023E24989 | 02-JAN-23 | KS | 0 | 0 | Y | RB87839 |
FL8826185500 | 03-AUG-20 | FL | 0 | 1 | Y | 624F41 |
ILX001978986 | 03-AUG-20 | IL | 0 | 0 | Y | 29712PZ |
NC0105875135 | 03-MAY-19 | NC | 0 | 2 | Y | 91975PY |
0
Recordable crashes per vehicle
76
Injury Crashes: 20 / Fatal Crashes: 2
25
Injuries
2
Fatalities
73
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
19 | gust h nelson | 1409195DOT Record | 13 | 6 | 100000 | 25742 atlantic ocean, lake forest, ca 92630 | |
best and pro moving inc | 4 | oleksii khrol | 3525031DOT Record | 5 | 5 | 30000 | 121 lavender, lake forest, ca 92630 |
safeway moving llc | 17 | michael j marquez | 1677218DOT Record | 3 | 3 | 27300 | 2 south pointe dr ste 110, lake forest, ca 92630 |
miso moving llc | 1 | sung gui kim | 4256482DOT Record | 1 | 2 | 0 | 24771 camino villa, lake forest, ca 92630-2614 |
5 | george macharia kimotho | 3330891DOT Record | 1 | 2 | 12000 | 21792 sweetgrass circle, lake forrest, ca 92630 | |
8 | konstantin chigrin | 3025298DOT Record | 1 | 1 | 5000 | 24875 lakefield st, lake forest, ca 92630 | |
cash ave llc | 4 | cassius bell jr. | 3611772DOT Record | 1 | 2 | 0 | 825 s waukegan rd ste a8 pmb 1015, lake forest, il 60045-2665 |
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
1409195
Violations
10
Fleet Size
13
Drivers
6
OOS Rate
0%