This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
W701012303 | WA | 2023-01-19 | 0 | 0 | 0 | 0 | 0 | 3 |
W711009209 | WA | 2022-08-09 | 0 | 1 | 0 | 0 | 0 | 0 |
W711008991 | WA | 2022-05-18 | 1 | 0 | 0 | 0 | 0 | 2 |
W420004707 | WA | 2022-02-26 | 2 | 0 | 0 | 1 | 0 | 0 |
L252001534 | MT | 2022-01-03 | 1 | 1 | 1 | 1 | 0 | 3 |
2722001000 | WI | 2021-11-16 | 0 | 0 | 0 | 1 | 0 | 9 |
The chart below shows the years in which the 6 inspections were completed.