How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3196278
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
62,000
Filled: 10/30/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
T025000502 | 2023-08-25 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
XD00000607 | 2022-07-19 | NE | 0 | 0 | 1 | 0 | 0 | 0 |
ZU00002498 | 2022-03-07 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
5
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
3
Total Violations
5
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
select van & storage co | 22 | william smith | 1098759DOT Record | 67 | 20 | 562013 | 8006 j street, omaha, ne 68127-1721 |
10 | tyler whalen | 2590545DOT Record | 20 | 20 | 456303 | 4512 s 68th st, omaha, ne 68117 | |
51 | steve nogg | 72100DOT Record | 16 | 8 | 8500 | 9820 s 142nd st, omaha, ne 68138-3676 | |
51 | cynthia boone | 73670DOT Record | 12 | 11 | 271000 | 7201 main st, ralston, ne 68127 | |
cornhusker moving group inc | 23 | anthony riddle | 1015106DOT Record | 10 | 6 | 313000 | 8006 j street, omaha, ne 68127 |
22 | william l brakefield | 1119370DOT Record | 9 | 5 | 201421 | 4880 f street, omaha, ne 68117 | |
13 | nicholas c. mcdonald | 2308018DOT Record | 5 | 3 | 15000 | 14811 sharon circle, bennington, ne 68007 | |
gordon moving & storage co inc | 26 | 762717DOT Record | 5 | 3 | 0 | 8806 washington circle, omaha, ne 68127 |
DOT Number
3909440
Violations
17
Inspections
3
Fleet Size
3
Drivers
4
OOS Rate
1%
DOT Number
732686
Violations
13
Fleet Size
4
Drivers
3
OOS Rate
0%