How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 125550
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
49,439,997
Filled: 10/29/2024
1,486
Total Drivers
1,792
CDL
3,243
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 150 | 1336 | 1486 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5860001971 | 2024-11-27 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
SPQGI04054 | 2024-11-26 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
AP36700283 | 2024-11-26 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
25DV001132 | 2024-11-25 | UT | 0 | 0 | 0 | 0 | 0 | 3 |
7200000393 | 2024-11-24 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
000P12Q7M2 | 2024-11-24 | IA | 0 | 1 | 0 | 1 | 0 | 5 |
0309O93PGC | 2024-11-22 | NM | 0 | 0 | 0 | 0 | 0 | 1 |
I037I30024 | 2024-11-22 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
6221
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-25 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
2024-11-25 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2024-11-25 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-11-24 | Vehicle Maintenance | No | Frame cracked / loose / sagging / broken |
2024-11-24 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-11-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-11-24 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-11-24 | Vehicle Maintenance | No | Inoperable tail lamp |
14054
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NV0220400032 | 01-APR-22 | NV | 0 | 1 | N | 3108774 |
TX63FFHQE19B | 01-AUG-21 | TX | 0 | 0 | Y | 2208049 |
PA406756100X | 01-AUG-24 | PA | 0 | 1 | Y | 3109027 |
GA0008127814 | 01-JUL-21 | GA | 0 | 1 | Y | 2716996 |
MD24S0002593 | 01-JUL-24 | MD | 0 | 0 | Y | 3430465 |
TN0102914376 | 01-MAR-21 | TN | 0 | 0 | Y | 1219552 |
TX66B8HQE1ZV | 01-OCT-21 | TX | 0 | 0 | Y | P877894 |
MI0001670462 | 02-APR-19 | MI | 0 | 0 | Y | 2716656 |
0
Recordable crashes per vehicle
262
Injury Crashes: 81 / Fatal Crashes: 2
119
Injuries
2
Fatalities
248
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
i do it all | 1 | carwin tyrone pettis jr. | 4133681DOT Record | 10012 | 0 | 0 | 1119 hyatt ave, columbia, sc 29203-4248 |
17 | tara boyer | 1713552DOT Record | 16 | 22 | 308000 | 126 atlas ct ste b, columbia, sc 29209 | |
prohelp llc | 6 | john snell | 3304870DOT Record | 7 | 7 | 1 | 122 metal park drive, columbia, sc 29209 |
26 | jerry dwayne costner | 787737DOT Record | 6 | 5 | 76132 | 1501 key rd ste a, columbia, sc 29201 | |
yote express inc | 21 | yomar tudela | 1157134DOT Record | 5 | 5 | 120000 | 6616 fortnight ct, columbia, md 21044 |
advantage relocation systems inc | 24 | david m adams | 959344DOT Record | 5 | 4 | 10000 | 140 mcleod dr, columbia, sc 29224-4081 |
6 | luke douglas | 3170246DOT Record | 5 | 5 | 319889 | 410 olde springs road, columbia, sc 29223 | |
premier junk and moving services llc | 0 | andrew william craig | 4280606DOT Record | 5 | 19 | 0 | 5608 pinestraw rd, columbia, sc 29206 |
DOT Number
1713552
Violations
27
Inspections
6
Fleet Size
16
Drivers
22
OOS Rate
0%
DOT Number
787737
Violations
2
Fleet Size
6
Drivers
5
OOS Rate
0%