Annual Miles (2023)
150,000
Filled: 02/08/2023
Annual Miles (2023)
150,000
Filled: 02/08/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I023K20225 | TN | 2024-03-20 | 1 | 2 | 0 | 0 | 0 | 0 |
4086018622 | NV | 2024-01-04 | 0 | 1 | 0 | 0 | 0 | 0 |
UEZH000060 | CA | 2023-12-14 | 0 | 0 | 0 | 0 | 0 | 0 |
UEA9000206 | CA | 2023-10-17 | 0 | 0 | 0 | 0 | 0 | 0 |
TBWG002679 | TN | 2023-09-27 | 1 | 1 | 0 | 0 | 0 | 0 |
NDUP004728 | CA | 2023-09-07 | 0 | 0 | 0 | 0 | 0 | 0 |
4956020745 | IN | 2023-09-05 | 0 | 0 | 0 | 1 | 0 | 5 |
0292005448 | AZ | 2023-08-13 | 1 | 0 | 1 | 3 | 0 | 1 |
17
Total Inspections
11
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
3
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
81
Total Violations
54
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TN0400067027 | 20-MAR-24 | TN | 0 | 0 | Y | JKKK87 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries