How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 709590
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
48,461
Filled: 05/29/2024
10
Total Drivers
2
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 8 | 0 | 8 |
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3302009186 | 2024-11-01 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3943000403 | 2024-10-31 | FL | 1 | 0 | 0 | 0 | 0 | 5 |
1340001897 | 2024-04-22 | FL | 0 | 0 | 0 | 0 | 0 | 8 |
0006430337 | 2022-06-22 | NC | 1 | 0 | 0 | 0 | 0 | 0 |
3906000969 | 2021-08-07 | FL | 2 | 0 | 0 | 0 | 2 | 0 |
1313001673 | 2020-06-22 | GA | 2 | 0 | 1 | 0 | 2 | 0 |
2146001314 | 2019-07-17 | FL | 1 | 0 | 1 | 1 | 0 | 0 |
0006091149 | 2019-05-27 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
8
Total Inspections
17
Inspections per 100k miles
5
Failed Inspections
5
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-01 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective |
2024-10-31 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-10-31 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2024-10-31 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-10-31 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-10-31 | Vehicle Maintenance | No | Lighting - Side marker lamp(s) inoperative |
2024-10-31 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-10-31 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
45
Total Violations
93
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VA0203515365 | 16-DEC-20 | VA | 0 | 0 | Y | JB99GD |
NC0106587909 | 28-MAY-21 | NC | 0 | 0 | Y | 3003331 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
DOT Number
2973890
Violations
3
Fleet Size
14
Drivers
13
OOS Rate
0%
DOT Number
2469621
Violations
43
Inspections
5
Fleet Size
5
Drivers
2
OOS Rate
1%
DOT Number
622628
Violations
22
Inspections
6
Fleet Size
3
Drivers
3
OOS Rate
0%