How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3226308
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2024)
20,000
Filled: 03/13/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I034BP0279 | 2024-08-15 | TN | 0 | 0 | 0 | 0 | 0 | 1 |
0190659417 | 2024-01-23 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PE20000112 | 2023-06-11 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
6295M7HB53 | 2022-09-26 | NM | 0 | 0 | 1 | 0 | 0 | 0 |
6621110724 | 2022-06-15 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
22VB000366 | 2022-04-27 | UT | 0 | 0 | 0 | 0 | 0 | 1 |
W326003248 | 2021-11-10 | WA | 0 | 0 | 0 | 1 | 0 | 1 |
5146L5M6XF | 2021-07-21 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
14
Total Inspections
70
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-15 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-08-15 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative. |
2023-06-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-06-11 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-06-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-06-11 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-06-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2022-09-26 | Unsafe Driving | No | Failure to obey traffic control device |
41
Total Violations
205
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TX5RF7HQE1U4 | 05-JUN-20 | TX | 0 | 0 | Y | K051956 |
TX6KFAHQE1T5 | 10-APR-23 | TX | 0 | 0 | Y | SFH7303 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
saddle up movers llcDOT Record | 2 | brenda carolina sierra | 4075448 | 73650 | 1 | 0 | 10214 waving fields dr, houston, tx 77064-4426 |
showuptrucking llcDOT Record | 2 | trayvon brown | 4100267 | 65005 | 4 | 0 | 16211 clay rd ste 110, houston, tx 77084-5420 |
new 4 you consignment storeDOT Record | 3 | barbara ann batton | 3918356 | 7500 | 2 | 0 | 16140 kuykendahl rd ste 108, houston, tx 77068-3332 |
medrano moversDOT Record | 2 | aurelio reyes rodriguez sr. | 3980930 | 4044 | 4 | 0 | 3950 hollister st apt 188, houston, tx 77080-1821 |
51 | robert f. mccabe | 77949 | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
51 | james k. mcmurray | 125550 | 3243 | 1486 | 49439997 | 1212 st george road, evansville, in 47711 | |
51 | mark davison | 76235 | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
16 | jacky noons | 1914113 | 115 | 115 | 600000 | 6805 sands point dr, houston, tx 77074 |
DOT Number
1936148
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
874201
Violations
1
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%