How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 714664
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
935,000
Filled: 11/16/2023
39
Total Drivers
0
CDL
32
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 15 | 12 | 27 |
Out-of-State | 0 | 12 | 12 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1032013515 | 2024-10-09 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
5001790028 | 2024-09-16 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
1353000274 | 2024-08-01 | GA | 0 | 0 | 0 | 1 | 0 | 0 |
8290000376 | 2024-07-17 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
4292880107 | 2024-06-27 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4292880108 | 2024-06-27 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4037890842 | 2024-06-26 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4292930086 | 2024-06-26 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
37
Total Inspections
4
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-01 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a |
2024-06-18 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2023-06-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2023-06-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2023-06-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2022-06-21 | Unsafe Driving | No | Lane Restriction violation |
2022-06-21 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2022-06-21 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
26
Total Violations
3
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MO0000108576 | 05-APR-24 | MO | 0 | 0 | Y | 43J4JC |
MO0000109197 | 06-JUL-24 | MO | 0 | 0 | Y | 43J9JC |
MO0000103922 | 09-AUG-23 | MO | 0 | 0 | Y | 99J2GY |
MO0000079675 | 14-JUN-19 | MO | 0 | 1 | Y | 97J4GB |
MO0000092173 | 16-JUL-21 | MO | 1 | 0 | Y | 64J2GM |
MO0000096036 | 18-MAR-22 | MO | 0 | 0 | Y | 64J2GM |
MO0000090331 | 19-APR-21 | MO | 0 | 1 | Y | 17J1GN |
0
Recordable crashes per vehicle
7
Injury Crashes: 2 / Fatal Crashes: 1
2
Injuries
1
Fatalities
7
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 125563 | 758 | 1344 | 33815713 | 1 premier drive, fenton, mo 63026 | |
51 | larry fry | 133959 | 83 | 30 | 1804132 | 3700 rider trail south, earth city, mo 63045 | |
51 | john clerc | 73351 | 44 | 30 | 1853060 | 13390 lakefront drive, earth city, mo 63045-1513 | |
cord moving and storage companyDOT Record | 51 | paul drury | 181102 | 35 | 26 | 178901 | 4238 rider trail n, earth city, mo 63045 |
fry-wagner mid-missouri incDOT Record | 24 | 904258 | 34 | 26 | 480000 | 3700 rider trail south, earth city, mo 63045 | |
27 | john e. judson | 714664 | 32 | 39 | 935000 | 10966 gravois industrial court, sunset hills, mo 63128 | |
cord transportation services incDOT Record | 38 | stephen ryan | 290794 | 29 | 45 | 220444 | 4119 rider trail north, earth city, mo 63045 |
20 | david sabada | 1274574 | 21 | 40 | 1831711 | 545 leffingwell, st louis, mo 63122 |
DOT Number
73351
Violations
20
Inspections
6
Fleet Size
44
Drivers
30
OOS Rate
0%
DOT Number
133959
Violations
54
Inspections
10
Fleet Size
83
Drivers
30
OOS Rate
0%
DOT Number
3295868
Violations
6
Fleet Size
21
Drivers
21
OOS Rate
0%
DOT Number
1274574
Fleet Size
21
Drivers
40
OOS Rate
0%
DOT Number
543880
Violations
18
Inspections
2
Fleet Size
17
Drivers
13
OOS Rate
0%