How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 3169291
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (N/A)
0
Filled: 02/17/2024
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
W510008859 | 2023-10-30 | WA | 0 | 0 | 2 | 0 | 0 | 0 |
U588000324 | 2021-05-06 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U588000325 | 2021-05-06 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
U588000322 | 2021-05-05 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U588000323 | 2021-05-05 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W203006362 | 2021-04-07 | WA | 0 | 1 | 0 | 0 | 0 | 2 |
W709009203 | 2020-10-21 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W118000187 | 2020-06-27 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
14
Total Inspections
0
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-10-30 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-10-30 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-10-30 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-10-30 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-10-30 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-10-30 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-10-30 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2021-05-06 | Vehicle Maintenance | No | Damaged or discolored windshield |
39
Total Violations
0
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
hansen bros transfer & storage co inc | 51 | larry a nelsen | 8257DOT Record | 37 | 37 | 300000 | 10750 aurora ave n, seattle, wa 98133-8883 |
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
kts trucking llc | 2 | katie saleh | 3966748DOT Record | 13 | 15 | 0 | 1823 e madison st apt b601, seattle, wa 98122 |
driveit | 0 | james wilson | 4299488DOT Record | 12 | 20 | 0 | 4520 sw walker st, seattle, wa 98116-2131 |
18 | adam french | 1594129DOT Record | 10 | 10 | 150000 | 903 n 128th st, seattle, wa 98133 | |
15 | jacob raich | 2036749DOT Record | 8 | 4 | 104000 | 6920 roosevelt way ne, seattle, wa 98115 |
DOT Number
3848322
Violations
57
Inspections
9
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3003858
Violations
10
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
1978006
Violations
9
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3936984
Violations
34
Inspections
6
Fleet Size
4
Drivers
4
OOS Rate
1%
DOT Number
1906833
Violations
15
Fleet Size
2
Drivers
1
OOS Rate
0%