Annual Miles (N/A)
0
Filled: 05/04/2023
Annual Miles (N/A)
0
Filled: 05/04/2023
10
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 6 | 4 | 10 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UFE6002562 | CA | 2024-09-15 | 0 | 0 | 0 | 0 | 0 | 0 |
UF52000114 | CA | 2024-07-06 | 0 | 0 | 1 | 0 | 0 | 0 |
UDLV003123 | CA | 2024-03-14 | 0 | 0 | 0 | 0 | 0 | 0 |
UDLV003095 | CA | 2024-03-05 | 0 | 0 | 1 | 0 | 0 | 0 |
UF42005766 | CA | 2024-02-25 | 0 | 0 | 0 | 0 | 0 | 3 |
NE28004053 | CA | 2023-11-13 | 1 | 0 | 0 | 1 | 0 | 0 |
UFJ5000538 | CA | 2023-11-09 | 0 | 0 | 1 | 0 | 0 | 0 |
UBZU001610 | CA | 2021-09-06 | 1 | 0 | 0 | 1 | 0 | 0 |
9
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2024-07-06 | Unsafe Driving | No | Failure to obey traffic control device |
2024-03-05 | Unsafe Driving | No | Failure to obey traffic control device |
2024-03-05 | Unsafe Driving | No | Failure to obey traffic control device |
2024-02-25 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-02-25 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-02-25 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-02-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-02-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
25
Total Violations
0
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA3252200396 | 09-MAY-22 | CA | 0 | 1 | Y | 16747G3 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries