How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 4237471
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 09/09/2024
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
nicks transportsDOT Record | 5 | luis elias zaragoza jr. | 3313326 | 599994 | 4 | 0 | 4719 la rue st, dallas, tx 75211-7906 |
16 | jacky noons | 1914113 | 115 | 115 | 600000 | 6805 sands point dr, houston, tx 77074 | |
nroute transportation services llcDOT Record | 2 | andrea necole breedlove | 4079976 | 72 | 12 | 0 | 5429 singing hills dr, dallas, tx 75241-1236 |
17 | james wayne lombard | 1748594 | 62 | 84 | 1050000 | 2500 brushy creek loop, cedar park, tx 78613 | |
k4 portage express llcDOT Record | 0 | keyanna hicks | 4304065 | 61 | 4 | 0 | 8613 old hickory trl apt 3201, dallas, tx 75237 |
28 | ilan levy | 675502 | 28 | 17 | 262498 | 8906 east us highway 34, johnstown, co 80534 | |
6 | bob gomori | 3304680 | 28 | 45 | 575000 | 620 haggard st ste 600, plano, tx 75074 | |
boxaporter llcDOT Record | 6 | ike okeke | 3311544 | 24 | 80 | 408000 | 539 w commerce st ste 1071, dallas, tx 75208 |
DOT Number
2010469
Violations
22
Fleet Size
3
Drivers
5
OOS Rate
0%
DOT Number
951255
Fleet Size
1
Drivers
1
OOS Rate
0%