How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3421966
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
20,000
Filled: 06/08/2022
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 | |
14 | marcus achimon | 2132766DOT Record | 16 | 4 | 265410 | 7375 w buckeye rd #155, phoenix, az 85043 | |
4 | brian wehrs | 3472777DOT Record | 8 | 8 | 200000 | 5044 w olive ave, glendale, az 85302 | |
marcelino martinez | 17 | vanessa martinez | 1720116DOT Record | 5 | 5 | 124281 | 6217 west medlock, glendale, az 85301 |
2 | chad allan tice | 4077692DOT Record | 4 | 1 | 16000 | 3607 w firehawk dr, glendale, az 85308 | |
alpak soap inc | 21 | anthony lisoski | 1152733DOT Record | 4 | 4 | 600000 | 70-00 71 place, glendale, ny 11385 |
16 | mark d roevekamp | 1807067DOT Record | 3 | 3 | 60000 | 521 commercial street, glendale, ca 91203 | |
17 | james negrete | 1723887DOT Record | 3 | 3 | 0 | 2340 w holly st, phoenix, az 85009 |
DOT Number
1851763
Violations
16
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1078585
Violations
38
Inspections
3
Fleet Size
2
Drivers
4
OOS Rate
0%
DOT Number
3665349
Violations
23
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
1881168
Fleet Size
1
Drivers
2
OOS Rate
0%