How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
50,000
Filled: 09/11/2024
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
AANB000316 | 2023-05-11 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
W520003234 | 2020-07-09 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
000S772545 | 2019-10-05 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-07-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2020-07-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2020-07-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
3
Total Violations
6
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
o'neill transfer & storageView Profile | 51 | jim witzerman | 70719 | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 |
all service movingView Profile | 16 | jeffrey grabeel | 1863079 | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 |
the suddath companiesView Profile | 11 | michael brannigan | 2482348 | 31 | 51 | 200 | 9611 ne sunderland ave, portland, or 97211 |
nw relocationView Profile | 6 | liron avneri | 3249854 | 18 | 15 | 2002626 | 2737 nw nela st, portland, or 97210 |
earle w noyes & son | 51 | peter l. noyes | 51022 | 15 | 9 | 17000 | 127 oxford st, portland, me 04101-3009 |
a 1 premium movingView Profile | 15 | shawn gomness | 2033832 | 12 | 6 | 100 | 5365 n marine dr, portland, or 97203 |
wdi co of oregon inc | 51 | fred sievers | 181787 | 11 | 6 | 155000 | 7342 sw kable lane, portland, or 97224-7118 |
all my sons moving & storageView Profile | 24 | chris generale | 902467 | 11 | 12 | 206033 | 12470 se highway 212, clackamas, or 97015 |
DOT Number
2388654
Violations
23
Fleet Size
3
Drivers
4
OOS Rate
0%
DOT Number
2273603
Violations
6
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
3617767
Violations
5
Inspections
2
Fleet Size
3
Drivers
2
OOS Rate
0%