How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2847962
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
300,000
Filled: 02/05/2024
10
Total Drivers
13
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 7 | 3 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
NC7K009251 | 2024-10-08 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC7K008467 | 2024-03-26 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
NCPN005008 | 2024-02-28 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NAGM007705 | 2023-12-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N8AH005177 | 2023-12-14 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
UE7J001081 | 2023-06-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NE7S002179 | 2023-06-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NE8I002320 | 2023-06-15 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
48
Total Inspections
16
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-03-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-03-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-03-26 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2024-03-26 | Vehicle Maintenance | No | No / insufficient warning devices |
2024-03-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-03-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-03-26 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2024-03-26 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
111
Total Violations
37
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
AZ0000009108 | 13-FEB-20 | AZ | 0 | 0 | Y | 2454544 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
sysco san francisco inc | 35 | allen brown | 388115DOT Record | 142 | 162 | 16384437 | 5900 stewart ave, fremont, ca 94538 |
9 | vincent picou | 2847962DOT Record | 9 | 10 | 300000 | 48551 warm springs blvd, fremont, ca 94539 | |
mesa moving and storage san fran llc | 1 | kevin head | 4206002DOT Record | 9 | 9 | 0 | 48551 warm springs blvd, fremont, ca 94539 |
3 | kimberly tucker | 3799119DOT Record | 8 | 7 | 0 | 600 e trimble rd, san jose, ca 95131 | |
mvm fremont inc | 4 | anthony scott fox | 3780990DOT Record | 6 | 6 | 0 | 326 sullivan rd, fremont, oh 43420 |
mendez trucking llc | 10 | lauro mendez | 2632978DOT Record | 5 | 5 | 30000 | 5328 keystone dr, fremont, ca 94536 |
schiets transportation llc | 25 | stacie a schiets | 913365DOT Record | 5 | 5 | 60500 | 3777 fangboner rd, fremont, oh 43420 |
young's mobile homes and travel center inc | 21 | lori cooksey | 1205457DOT Record | 4 | 1 | 5275 | 1450 dickinson st, fremont, oh 43420 |
DOT Number
3799119
Fleet Size
8
Drivers
7
OOS Rate
0%