Orange Coast Movers
US DOT: 3025298
Business Years:+8
Miles Last Year:5,000
Total Drivers:1
Total Trucks:1
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
19 | gust h nelson | 1409195DOT Record | 13 | 6 | 100000 | 25742 atlantic ocean, lake forest, ca 92630 | |
best and pro moving inc | 4 | oleksii khrol | 3525031DOT Record | 5 | 5 | 30000 | 121 lavender, lake forest, ca 92630 |
safeway moving llc | 17 | michael j marquez | 1677218DOT Record | 3 | 3 | 27300 | 2 south pointe dr ste 110, lake forest, ca 92630 |
miso moving llc | 1 | sung gui kim | 4256482DOT Record | 1 | 2 | 0 | 24771 camino villa, lake forest, ca 92630-2614 |
5 | george macharia kimotho | 3330891DOT Record | 1 | 2 | 12000 | 21792 sweetgrass circle, lake forrest, ca 92630 | |
8 | konstantin chigrin | 3025298DOT Record | 1 | 1 | 5000 | 24875 lakefield st, lake forest, ca 92630 | |
cash ave llc | 4 | cassius bell jr. | 3611772DOT Record | 1 | 2 | 0 | 825 s waukegan rd ste a8 pmb 1015, lake forest, il 60045-2665 |
Business Years:+8
Miles Last Year:5,000
Total Drivers:1
Total Trucks:1
Business Years:+6
Miles Last Year:12,000
Total Drivers:2
Total Trucks:1

Business Years:+29
Miles Last Year:300,000
Total Drivers:11
Total Trucks:11
Business Years:+51
Miles Last Year:19,701,532
Total Drivers:937
Total Trucks:767

Business Years:+20
Miles Last Year:100,000
Total Drivers:6
Total Trucks:13
Moving costs in Lake Forest can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Lake Forest will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Lake Forest. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.