
Golden Services
US DOT: 687820
Business Years:+28
Miles Last Year:228,208
Total Drivers:25
Total Trucks:25
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
28 | edward p zielinski | 687820DOT Record | 25 | 25 | 228208 | 3305 108th street south suite 102, lakewood, wa 98499 | |
apex movers llc | 22 | dean savage | 1064661DOT Record | 8 | 9 | 150000 | 4424 98 street ct sw suite a, lakewood, wa 98499 |
arc thrift stores | 22 | nicole nicastro | 1126937DOT Record | 7 | 7 | 156000 | 12345 w alameda pkwy #111, lakewood, co 80228 |
51 | kris o'bannon | 163212DOT Record | 6 | 3 | 16000 | 7010 150th st sw suite 102, lakewood, wa 98439 | |
peewee's moving storage | 22 | 1126304DOT Record | 4 | 5 | 0 | 1460 reed st #14, lakewood, co 80214 | |
homegrown moving company llc | 7 | toby martinez | 3111912DOT Record | 4 | 4 | 5000 | 1701 wadsworth blvd, lakewood, co 80214 |
moving done right inc | 8 | nathan daniel bennett | 3018752DOT Record | 3 | 6 | 500000 | 7175 w jefferson ave, lakewood, co 80235 |

Business Years:+28
Miles Last Year:228,208
Total Drivers:25
Total Trucks:25
Business Years:+30
Miles Last Year:153,000
Total Drivers:18
Total Trucks:21
Business Years:+25
Miles Last Year:50,000
Total Drivers:12
Total Trucks:12
Business Years:+6
Miles Last Year:71,000
Total Drivers:35
Total Trucks:30
Business Years:+3
Miles Last Year:11,829
Total Drivers:1
Total Trucks:1

Business Years:+7
Miles Last Year:100
Total Drivers:1
Total Trucks:1
Moving costs in Lakewood can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Lakewood will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Lakewood. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,200 |
| 2-bedroom apartment | $1,800 |
| 3-bedroom house | $2,400 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.