
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
yousofzay inc | 9 | fahin alan | 2855355 | 2 | 2 | 120,000 | 28910 Rancho California Rd Suite 106a, Temecula, CA 92590 |
ruff ready moving | 10 | john w. ruff | 2714209 | 2 | 2 | 50,000 | 43218 Business Park Dr Ste 201, Temecula, CA 92590 |
honest a's affordable moving inc | 8 | aaron lemoin honeycutt valecia emily munoz | 3017160 | 1 | 1 | 500 | 31220 Taylor Lane, Temecula, CA 92592 |
fancy dancy llc | 4 | michael dancy | 3547843 | 1 | 2 | 1 | 27559 Rosebay Ct, Temecula, CA 92591-6115 |
perfecta trucking llc | 3 | paul jacobsen | 3862874 | 1 | 1 | 65,000 | 42042 Pacific Grove Way, Temecula, CA 92591 |
march moving | 5 | james michael march | 3403674 | 1 | 1 | 0 | 45777 Sierra Ct, Temecula, CA 92592 |
team 1 restoration inc | 10 | alan m benson | 2714565 | 1 | 1 | 22,175 | 42088 Rio Nedo Unit #102, Temecula, CA 92590 |
k craig trucking | 2 | kathryn craig | 3951117 | 1 | 4 | 0 | 31078 Humbolt Ct, Temecula, CA 92591 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,450 |
2-bedroom apartment | $2,050 |
3-bedroom house | $2,650 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.