How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
10,000
Filled: 06/23/2024
1
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2426001881 | 2022-03-03 | FL | 0 | 0 | 0 | 0 | 0 | 5 |
BBBA019445 | 2021-02-08 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
5MMJ0VIIR1 | 2019-12-21 | TX | 0 | 0 | 0 | 1 | 0 | 1 |
TCGR002612 | 2019-07-23 | TN | 1 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
40
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-03-03 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2022-03-03 | Vehicle Maintenance | No | Glazing permits < 70% of light |
2022-03-03 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-03-03 | Vehicle Maintenance | No | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing |
2022-03-03 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2022-03-03 | Vehicle Maintenance | No | Glazing permits < 70% of light |
2022-03-03 | Vehicle Maintenance | No | No spare fuses as required |
2022-03-03 | Vehicle Maintenance | No | No spare fuses as required |
20
Total Violations
200
Violations per 100k miles
DOT Number
2368252
Violations
15
Fleet Size
3
Drivers
4
OOS Rate
0%
DOT Number
2057241
Violations
21
Inspections
9
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
3080711
Violations
10
Inspections
3
Fleet Size
5
Drivers
8
OOS Rate
1%
DOT Number
2007351
Violations
117
Inspections
5
Fleet Size
7
Drivers
9
OOS Rate
1%
DOT Number
2390090
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%