How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 2845939
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (2022)
90,000
Filled: 06/06/2024
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
saddle up movers llc | 2 | brenda carolina sierra | 4075448DOT Record | 73650 | 1 | 0 | 10214 waving fields dr, houston, tx 77064-4426 |
showuptrucking llc | 2 | trayvon brown | 4100267DOT Record | 65005 | 4 | 0 | 16211 clay rd ste 110, houston, tx 77084-5420 |
new 4 you consignment store | 3 | barbara ann batton | 3918356DOT Record | 7500 | 2 | 0 | 16140 kuykendahl rd ste 108, houston, tx 77068-3332 |
medrano movers | 2 | aurelio reyes rodriguez sr. | 3980930DOT Record | 4044 | 4 | 0 | 3950 hollister st apt 188, houston, tx 77080-1821 |
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
51 | james k. mcmurray | 125550DOT Record | 3243 | 1486 | 49439997 | 1212 st george road, evansville, in 47711 | |
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
16 | jacky noons | 1914113DOT Record | 115 | 115 | 600000 | 6805 sands point dr, houston, tx 77074 |
DOT Number
1801114
Violations
41
Inspections
3
Fleet Size
5
Drivers
8
OOS Rate
1%
DOT Number
1532244
Violations
5
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
2014498
Violations
9
Fleet Size
5
Drivers
5
OOS Rate
0%