Annual Miles (2022)
400
Filled: 19/01/2024
Annual Miles (2022)
400
Filled: 19/01/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3272001659 | OH | 2024-09-17 | 1 | 0 | 0 | 1 | 0 | 0 |
5291000037 | AZ | 2024-08-19 | 1 | 0 | 0 | 1 | 0 | 0 |
000P14RPMT | IA | 2024-07-09 | 1 | 0 | 1 | 1 | 0 | 0 |
TJSR000323 | WY | 2024-04-02 | 1 | 0 | 0 | 1 | 0 | 1 |
4
Total Inspections
1000
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
0
Vehicle Failures
2024-09-17 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-09-17 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-09-17 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-08-19 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-08-19 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-07-09 | Unsafe Driving | No | Failure to obey traffic control device |
2024-07-09 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-04-02 | Vehicle Maintenance | No | Insufficient means to prevent rearward movement |
11
Total Violations
2,750
Violations per 100k miles