How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
30,000
Filled: 11/06/2024
6
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 6 | 0 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
AADL001072 | 2024-03-08 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
0834000029 | 2024-02-12 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W538000408 | 2023-03-22 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
NC3E003076 | 2021-10-13 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
A003002930 | 2021-06-18 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W210004751 | 2020-09-22 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
B206000123 | 2020-09-22 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W290010995 | 2020-08-10 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
16
Total Inspections
53
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-09-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-09-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-09-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-08-10 | Unsafe Driving | No | Lane Restriction violation |
2020-08-10 | Unsafe Driving | No | Lane Restriction violation |
2020-08-10 | Unsafe Driving | No | Lane Restriction violation |
2019-11-06 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2019-11-06 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
14
Total Violations
47
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
o'neill transfer & storageView Profile | 51 | jim witzerman | 70719 | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 |
all service movingView Profile | 16 | jeffrey grabeel | 1863079 | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 |
the suddath companiesView Profile | 11 | michael brannigan | 2482348 | 31 | 51 | 200 | 9611 ne sunderland ave, portland, or 97211 |
nw relocationView Profile | 6 | liron avneri | 3249854 | 18 | 15 | 2002626 | 2737 nw nela st, portland, or 97210 |
earle w noyes & son | 51 | peter l. noyes | 51022 | 15 | 9 | 17000 | 127 oxford st, portland, me 04101-3009 |
a 1 premium movingView Profile | 15 | shawn gomness | 2033832 | 12 | 6 | 100 | 5365 n marine dr, portland, or 97203 |
wdi co of oregon inc | 51 | fred sievers | 181787 | 11 | 6 | 155000 | 7342 sw kable lane, portland, or 97224-7118 |
all my sons moving & storageView Profile | 24 | chris generale | 902467 | 11 | 12 | 206033 | 12470 se highway 212, clackamas, or 97015 |
DOT Number
2317313
Violations
81
Inspections
6
Fleet Size
7
Drivers
9
OOS Rate
0%
DOT Number
3181409
Violations
8
Inspections
3
Fleet Size
9
Drivers
11
OOS Rate
0%
DOT Number
945885
Violations
84
Inspections
5
Fleet Size
10
Drivers
14
OOS Rate
1%
DOT Number
1033693
Violations
12
Inspections
1
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2097226
Violations
23
Fleet Size
4
Drivers
4
OOS Rate
0%