Affordable Quality Moving and Storage
US DOT: 659014
Business Years:+29
Miles Last Year:30,000
Total Drivers:8
Total Trucks:9
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
29 | casey kirkman | 659014DOT Record | 10 | 8 | 30000 | 25701 springbrook ave, santa clarita, ca 91350 | |
33 | william kornfeld | 501984DOT Record | 5 | 10 | 200200 | 28040 industry drive, valencia, ca 91355 | |
8 | rasul saliev | 3061872DOT Record | 3 | 2 | 33000 | 12243 shady hollow ln, porter ranch, ca 91326 | |
4 | garrett moon | 3700355DOT Record | 3 | 3 | 50000 | 25662 palma alta drive, santa clarita, ca 91355 | |
1 | vadims vavilovs | 4315615DOT Record | 2 | 2 | 5000 | 17619 lynne ct apt 201, canyon country, ca 91387-6550 | |
jess1e inc | 4 | yamilet oliveros | 3694365DOT Record | 2 | 2 | 1 | 17223 sierra hwy ste 116, santa clarita, ca 91351 |
2 | damian robinson | 4034403DOT Record | 2 | 1 | 1 | 20773 w liana ct, porter ranch, ca 91326-4997 | |
ufo moving and storage inc | 4 | denis guillen | 3616608DOT Record | 1 | 1 | 0 | 20751 franwood drive 20751 20751, santa clarita, ca 91350 |
Business Years:+29
Miles Last Year:30,000
Total Drivers:8
Total Trucks:9



Business Years:+33
Miles Last Year:200,200
Total Drivers:10
Total Trucks:5

Business Years:+10
Miles Last Year:38,507
Total Drivers:1
Total Trucks:1
Business Years:+4
Miles Last Year:50,000
Total Drivers:3
Total Trucks:3
Moving costs in Santa Clarita can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Santa Clarita will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Santa Clarita. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,450 |
| 2-bedroom apartment | $2,050 |
| 3-bedroom house | $2,650 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.