
Executive Moving Systems
US DOT: 2729024
Business Years:+10
Miles Last Year:1,100,000
Total Drivers:18
Total Trucks:6
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
18 | william martin | 1576687DOT Record | 11 | 7 | 113108 | 10612 stanford ave, garden grove, ca 92840 | |
29 | mark terry | 649215DOT Record | 11 | 11 | 315000 | 25958 commercentre dr, lake forest, ca 92630 | |
14 | ronald ott | 2117748DOT Record | 10 | 19 | 173922 | 1515 w mable street, anaheim, ca 92802 | |
10 | bill bird | 2729024DOT Record | 6 | 18 | 1100000 | 2910 e white star, anaheim, ca 92806 | |
7 | jakhongir kakhkhorov | 3079794DOT Record | 5 | 3 | 40000 | 12125 day st k403, moreno valley, ca 92557 | |
9 | daniel geiger | 2897434DOT Record | 4 | 5 | 145000 | 1270 n sunshine way, anaheim, ca 92806 | |
us household movers | 17 | james gleeson | 1706316DOT Record | 4 | 6 | 24000 | 1921 e wright circle, anaheim, ca 92806 |
houston's pro relo inc | 10 | jeremy m houston | 2762756DOT Record | 4 | 2 | 80000 | 143 s hampton st, anaheim, ca 92804 |

Business Years:+10
Miles Last Year:1,100,000
Total Drivers:18
Total Trucks:6

Business Years:+6
Miles Last Year:35,000
Total Drivers:4
Total Trucks:4

Business Years:+7
Miles Last Year:40,000
Total Drivers:3
Total Trucks:5

Business Years:+17
Miles Last Year:47,218
Total Drivers:3
Total Trucks:2


Business Years:+14
Miles Last Year:173,922
Total Drivers:19
Total Trucks:10

Business Years:+9
Miles Last Year:145,000
Total Drivers:5
Total Trucks:4
Moving costs in Anaheim can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Anaheim will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Anaheim. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,500 |
| 2-bedroom apartment | $2,100 |
| 3-bedroom house | $2,700 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.