How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 781293
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2021)
55,000
Filled: 01/11/2023
5
Total Drivers
1
CDL
4
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 4 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D010015348 | 2023-09-18 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
L319000073 | 2023-07-01 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
D010015110 | 2023-06-22 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
D010015111 | 2023-06-22 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W012001843 | 2022-12-13 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
D010014190 | 2022-04-21 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W311000596 | 2022-03-23 | WA | 0 | 0 | 0 | 1 | 0 | 0 |
W337000466 | 2021-09-14 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
17
Total Inspections
31
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-09-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-09-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-09-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-09-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-06-22 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-06-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-06-22 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-06-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
30
Total Violations
55
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
lu zo transportation inc | 2 | rushan khamzin | 4016281DOT Record | 6 | 7 | 100000 | 1514 w northwest blvd, spokane, wa 99205 |
11 | matt deter | 2459380DOT Record | 5 | 5 | 30000 | 901 aaron drive, richland, wa 99352 | |
15 | christopher hood | 1941425DOT Record | 5 | 2 | 150000 | 4230 b st nw, auburn, wa 98001 | |
spokane movers inc | 26 | shane bingham | 781293DOT Record | 4 | 5 | 55000 | 201 east sprague ave, spokane, wa 99202 |
23 | mike lasher | 1009960DOT Record | 3 | 3 | 29200 | 230 n gallatin rd, post falls, id 83854 | |
7 | kyle glen parr | 3111146DOT Record | 3 | 2 | 19030 | 1707 e holyoke ave, spokane, wa 99217 | |
o'keeffe enterprises llc | 15 | john okeeffe | 2015192DOT Record | 2 | 2 | 0 | 2713 east sprague ave, spokane, wa 99202 |
h and b deliveries | 19 | brian bremner | 1447257DOT Record | 2 | 3 | 28000 | 2023 e rich, spokane, wa 99207 |
DOT Number
1941425
Violations
104
Inspections
10
Fleet Size
5
Drivers
2
OOS Rate
1%
DOT Number
2459380
Violations
89
Inspections
8
Fleet Size
5
Drivers
5
OOS Rate
2%
DOT Number
3111146
Violations
36
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
1009960
Violations
18
Fleet Size
3
Drivers
3
OOS Rate
0%