
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
continental van lines inc | 51 | john g. blaine joseph blaine | 11997 | 32 | 15 | 116,000 | 2802 70th Ave E, Tacoma, WA 98424 |
star moving systems | 51 | danny dijulio george dijulio | 80544 | 1 | 1 | 100,000 | 2402 S Wright Ave Suite B, Tacoma, WA 98409 |
morrison moving & storage co inc | 51 | ron cronkhite jodi boesen | 27481 | 7 | 3 | 10,000 | 10303 Portland Ave E, Tacoma, WA 98445 |
air van | 37 | steven m. galvagno | 305340 | 12 | 12 | 72,000 | 3340 South Denver Way, Boise, ID 83705 |
tacoma moving and storage | 37 | martin johnson | 312895 | 26 | 24 | 302,722 | 1314 East 26th Street, Tacoma, WA 98421-2602 |
mountain moving storage | 25 | mike michael | 885643 | 16 | 16 | 50,000 | 9413 47th Ave SW #14e, Tacoma, WA 98499 |
family movers | 23 | ron cronkhite jodi boesen | 1006044 | 12 | 15 | 100,000 | 10303 Portland Avenue East, Tacoma, WA 98445 |
american moving company | 22 | val lima john lima | 1077325 | 3 | 2 | 50,000 | 501 Reservation Rd, Marina, CA 93933 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,300 |
2-bedroom apartment | $1,900 |
3-bedroom house | $2,500 |
Tacoma stands as a practical and appealing choice for those seeking a new place to call home. With its mild climate and proximity to natural wonders, the city offers year-round comfort and recreational opportunities. Tacoma's education system shines with a variety of quality public and private schools, making it an attractive prospect for families. Nature enthusiasts can explore the picturesque Puget Sound, nearby parks, and an array of hiking trails. Tacoma's rich cultural scene, featuring museums, theaters, and galleries, caters to diverse interests. A thriving economy, driven by sectors like healthcare and technology, presents numerous career possibilities. Tacoma's mix of natural beauty, educational resources, and economic vibrancy makes it a practical choice for those considering relocation.